Pilot lines
wdt_ID | company/ institution | name | technologies | TRL start | TRL end | material(s) (coating; funct. etc.) | base material(s) [bm] type | [bm] min width, in mm | [bm] max width, in mm | [bm] min thickness, in µm | [bm] max thickness, in µm | treatment min width, in mm | treatment max width, in mm | treatment min speed, m/min | treatment max speed, m/min | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fraunhofer IAP | rotary coater | corona; flame; VUV; rotogravure printing; slot die coating; spray coating; gas treatment | 4 | 7 | polymers; liquids; vapours | polymer films; fabrics; non-wovens | 200 | 300 | 10 | 300 | 50 | 300 | 0,5 | 80 | More details |
2 | Fraunhofer IAP | plasma system | low-pressure plasma (activation; PECVD) | 4 | 6 | CVD precursors | polymer films; fabrics; non-wovens | 50 | 300 | 15 | 200 | 300 | 300 | 0,2 | 40 | More details |
3 | Fraunhofer IAP | VUV system | VUV treatment; substrate motion control; spray coating; gas reaction channel | 5 | polymers; liquids; vapours | polymer films; fabrics; metal foils | 50 | 300 | 15 | 300 | 0 | 300 | 0,1 | 40 | More details | |
4 | Fraunhofer IFAM | low pressure system | low-pressure plasma (PECVD) | 7 | 8 | release films PeelPLAS® | TPE; PI; PA; PET | 400 | 2400 | 12 | 1000 | 400 | 2400 | 0,3 | 30 | More details |
5 | Fraunhofer IFAM | ambient pressure system | VUV treatment; AP plasma | 4 | 7 | surface activation | thermoplastics; silicones | 50 | 570 | 20 | 500 | 50 | 570 | 0,1 | 20 | More details |
6 | Fraunhofer IGB | R2R coater | low-pressure plasma (activation; PECVD) | 4 | 7 | polymers/hard coats from liquids; fluorocarbons | polymer films; fabrics; leather; paper | 200 | 400 | 5 | 500 | 50 | 400 | 0,1 | 10 | More details |
7 | Fraunhofer IGB | Rotating drum reactor | low-pressure Plasm; atmospheric plasma | 2 | 4 | polymers from liquids; vapours; sprays | polymer films; fabrics; leather; paper | 10 | 800 | 5 | 3000 | 10 | 800 | 0,01 | 10 | More details |
8 | Fraunhofer IGB | Coatema R2R coating system | corona; roller coating; slot die coating; hot embossing | 4 | 7 | polymers | fabrics; foils | 100 | 300 | 10 | 500 | 10 | 300 | 0,05 | 10 | More details |
9 | Fraunhofer IGB | R2R fiber treatment | low-pressure plasma | 3 | 6 | fibers | 0,01 | 10 | More details | |||||||
10 | Fraunhofer IPT | UV- NIL | slot die coating; surface structuring | 5 | 8 | polymers; UV lacquers | polymer films; metal foils | 50 | 550 | 20 | 300 | 50 | 500 | 0,1 | 20 | More details |
11 | Fraunhofer IPT | Thermal- NIL | surface structuring via drum | 4 | 7 | polymer films | 50 | 300 | 50 | 500 | 50 | 300 | 0,1 | 20 | More details | |
12 | Fraunhofer IPT | ContinuousPick-and-Place | dispensing; pick-and-place; web handling; camera vision | 4 | 6 | conductive glue; structural glue | polymer films; metal foils | 50 | 300 | 50 | 500 | 50 | 300 | 0,1 | 20 | More details |
13 | Fraunhofer IST | Aldyne® system | atmospheric-pressure plasma (activation; functionalization; plasma polymerization; PECVD) | 4 | 7 | various process gases; precursors | polymer films; metal foils; fabrics; textiles | 50 | 630 | 15 | 300 | 340 | 340 | 0,1 | 40 | More details |
14 | Fraunhofer IST | P3T system | area-selective treatment | 4 | 7 | various process gases | polymer films; fabrics; textiles | 50 | 580 | 15 | 300 | 450 | 450 | 0,1 | 10 | More details |
15 | Fraunhofer IST | Mini-R2R system | atmospheric-pressure plasma (activation; functionalization; plasma polymerization; PECVD); low-temperature bonding | 4 | 6 | various process gases; precursors | polymer films; metal foils; fabrics; textiles | 50 | 100 | 15 | 300 | 100 | 100 | 0,01 | 1,5 | More details |
16 | Fraunhofer IST | Strip coating system | coarse vacuum strip coating system (Hollow cathode based coating); magnetic films; metallic coatings; high temperature | 4 | 6 | magnetic coatings; metallic films | metal foils | 2 | 20 | 50 | 200 | 2 | 20 | 0 | 2 | More details |
17 | Fraunhofer FEP | coFlex 600 | sputtering; ion treatment; PECVD | 6 | 9 | metals; dielectrics | polymer webs; metal foils; paper; fabrics; non-wovens | 200 | 650 | 5 | 300 | 600 | 100 | More details | ||
18 | Fraunhofer FEP | novoFlex 600 | boat evaporation; electron beam evaporation; sputtering; ion treatment; PECVD | 6 | 9 | metals; dielectrics | polymer webs; metal foils; paper; fabrics; non-wovens | 200 | 700 | 5 | 300 | 600 | 600 | More details | ||
19 | Fraunhofer FEP | atmoFlex 1250 | corona; contact cleaning; slot-die coating; slitting; lamination; electron beam curing; electron beam crosslinking | 6 | 9 | polymer coatings; inks; lacquers | polymer webs; metal foils; paper; fabrics; non-wovens | 200 | 1250 | 5 | 2000 | 1200 | 150 | More details | ||
20 | Fraunhofer FEP | FOSA LabX | sputtering | 6 | 8 | metals; dielectrics | glass | 350 | 330 | More details | ||||||
21 | Fraunhofer FEP | VDS 300 | vacuum deposition of organic materials; metal evaporation | 6 | 8 | OLED stacks; metal electrodes | polymer films; metal foils; glass | 300 | 500 | 300 | 1 | More details | ||||
22 | Fraunhofer FEP | LCU 300 | flex coating; slot-die coating; UV-curing; lamination | 6 | 8 | polymer films; metal foils | 300 | 500 | 300 | More details | ||||||
23 | Empa | web coater (R2R) | magnetron sputtering; low-pressure plasma etching; activation; deposition | 4 | 7 | target materials; CVD precursors | polymer films; fabrics; non-wovens; metal foils | 50 | 650 | 10 | 500 | 100 | 630 | 0,1 | 200 | More details |
24 | Empa | fiber coater (R2R) | magnetron sputtering; low-pressure plasma etching; activation; deposition | 4 | 7 | target materials; CVD precursors | monofilaments; yarn; braidings; wires | 10 | 1000 | 1 | 100 | More details | ||||
25 | JOANNEUM RESEARCH | web coating | rotogravure printing; slot die coating; corona activation | polymers; UV curable resins | polymer films | 200 | 280 | 25 | 250 | 100 | 220 | 0,2 | 30 | More details | ||
26 | JOANNEUM RESEARCH | R2R imprinting | UV structure replication | UV curable resins | polymer films | 200 | 280 | 25 | 250 | More details | ||||||
27 | JOANNEUM RESEARCH | R2R microspotting | spotting on web | biomolecules; inks | polymer films | 200 | 280 | 25 | 250 | More details | ||||||
28 | CRM | CASTL (Continuous Advanced Surface Treatment Line) | roll coater; dip coating; spray coating; electroplating; pickling; cleaning | 3 | 7 | HDG steel; stainless steel; aluminium; copper | 150 | 300 | 100 | 2000 | 150 | 300 | 5 | 180 | More details | |
29 | SURA Instruments GmbH | Pyrosil rotary coater | pyrosil coating | 4 | 6 | silicon oxide | PET films | 200 | 300 | 10 | 200 | 200 | 300 | 15 | 100 | More details |
30 | SURA Instruments GmbH | plasma system | activation; corona; sol-gel treatment; spray coating; slot die coating | 4 | 5 | silicon oxide; titanium oxide | polymer films; fabrics | 50 | 420 | 20 | 100 | 300 | 300 | 2 | 30 | More details |
31 | esseCI srl | Flame Treatment R2R line | flame treatment | 3 | 7 | polymer films; fabrics; metal foils; paper; paperboard | 300 | 1050 | 12 | 100 | 300 | 1000 | 50 | 850 | More details | |
32 | PINK GmbH Thermosysteme | V320-GKM | cleaning; etching; coating; activation | 4 | 8 | gas; vapour | polymer films; metal foils; fabrics | 300 | 300 | 0,05 | 0,5 | More details | ||||
33 | Coatema Coating Machinery GmbH | CC08 | corona; kife coating; slot die coating; rotary screen printing; comma bar; dip coating; micro roller coating; UV curing; inert coating; washing; | 4 | 7 | polymers; liquids; paper | polymer films; fabrics; metal foils; paper | 100 | 500 | 15 | 300 | 100 | 500 | 0,1 | 10 | More details |
34 | Coatema Coating Machinery GmbH | IC02 | knife coating; slot die coating; convection dryer | 4 | 6 | polymers; liquids; paper | polymer films; fabrics; metal foils; paper | 100 | 400 | 15 | 300 | 100 | 400 | 0,1 | 10 | More details |
35 | Coatema Coating Machinery GmbH | SM26 | knife coating; slot die coating; convection dryer | 4 | 6 | polymers; liquids; paper | polymer films; fabrics; metal foils; paper | 150 | 400 | 15 | 300 | 150 | 400 | 0,3 | 3 | More details |
36 | Coatema Coating Machinery GmbH | TR02 | knife coating; slot die coating; convection dryer | 4 | 6 | polymers; liquids; paper | polymer films; fabrics; metal foils; paper | 50 | 150 | 15 | 300 | 50 | 150 | 0,1 | 4 | More details |
37 | Coatema Coating Machinery GmbH | BC57 | knife coating; slot die coating; convection dryer | 4 | 6 | polymers; liquids; paper | polymer films; fabrics; metal foils; paper | 50 | 300 | 15 | 300 | 50 | 300 | 0,1 | 2 | More details |
38 | Coatema Coating Machinery GmbH | NI19 | knife coating; slot die coating;rotary screen printing; UV curing; NIR drying; registration camera | 4 | 6 | polymers; liquids; paper | polymer films; fabrics; metal foils; paper | 50 | 300 | 15 | 300 | 50 | 300 | 0,1 | 10 | More details |
39 | Coatema Coating Machinery GmbH | LC21 | knife coating; slot die coating; convection dryer | 4 | 6 | polymers; liquids; paper | polymer films; fabrics; metal foils; paper | 100 | 300 | 15 | 300 | 100 | 300 | 0,3 | 3 | More details |
40 | Coatema Coating Machinery GmbH | DC17 | knife coating; slot die coating; convection dryer | 4 | 6 | polymers; liquids; paper | polymer films; fabrics; metal foils; paper | 150 | 500 | 15 | 300 | 150 | 500 | 0,2 | 2 | More details |
41 | Coatema Coating Machinery GmbH | LS29 | 5 roller coating system; convection drying; flotation dryer | 5 | 8 | polymers; liquids; paper | polymer films; fabrics; metal foils; paper | 150 | 500 | 15 | 300 | 150 | 500 | 1 | 100 | More details |
42 | Getzner Textil AG | foulard | coating | 9 | fluorocarbon; flame retardant; Anti-Bacterial | textile; non-wovens | 150 | 400 | 150 | 400 | 0,5 | 10 | More details | |||
43 | Getzner Textil AG | knife coating (over-roll;over-air) | coating | 9 | polymer liquids; polymer pastes; foams; | textile; non-wovens | 150 | 400 | 100 | 3000 | 150 | 400 | 0,5 | 10 | More details | |
44 | Getzner Textil AG | textile press | pressing | 9 | textile; non-wovens | 150 | 400 | 150 | 400 | 0,5 | 10 | More details | ||||
45 | Molecular Plasma Group SA | MPG PlasmaSpot Mini | atmospheric plasma; grafting organic chemicals | 1 | 5 | organic chemicals; biomolecules; radicals; monomers; polymers; oils | polyofelins; polyesters; fluoropolymers; glass; metals; ceramics; carbon fibre; paper; natural fibres. | 2 | 300 | 10 | 10000 | 10 | 1600 | 10 | 50 | More details |
46 | Molecular Plasma Group SA | MPG PlasmaSpot Mini | atmospheric plasma; grafting organic chemicals | 1 | 5 | organic chemicals; biomolecules; radicals; monomers; polymers; oils | polyofelins; polyesters; fluoropolymers; glass; metals; ceramics; carbon fibre; paper; natural fibres. | More details | ||||||||
47 | Molecular Plasma Group SA | MPG PlasmaSpot Mini | atmospheric plasma; grafting organic chemicals | 1 | 5 | organic chemicals; biomolecules; radicals; monomers; polymers; oils | polyofelins; polyesters; fluoropolymers; glass; metals; ceramics; carbon fibre; paper; natural fibres. | More details | ||||||||
53 | SOFTAL Corona & Plasma GmbH | Corona treater | Atmospheric pressure plasma treater | 1 | 9 | Plastic film; polymer foam; paper; textiles; metal foils; Oxidation of surface | 0,3 | 1 | 20 | 1000 | 0,3 | 1 | 5 | 100 | More details | |
54 | SOFTAL Corona & Plasma GmbH | Linear PlasmaTM | Atmospheric pressure plasma treater | 1 | 9 | Plastic plates; wood plates; polymer foam; Oxidation of surface | 0,1 | 0,3 | 10000 | no limit | 0,1 | 0,3 | 5 | 20 | More details | |
55 | SOFTAL Corona & Plasma GmbH | Linear PlasmaTM potential-free | Atmospheric pressure plasma treater | 1 | 9 | Printec electronics; Oxidation of surface; grafting of nitrogen based chemical functions | 0,1 | 0,3 | 10000 | no limit | 0,1 | 0,3 | 5 | 20 | More details | |
technologies | material(s) (coating; funct. etc.) | base material(s) [bm] type |
company/ institution:
name:
technologies:
TRL start:
TRL end:
material(s) (coating; funct. etc.):
base material(s) [bm] type:
[bm] min width, in mm:
[bm] max width, in mm:
[bm] min thickness, in µm:
[bm] max thickness, in µm:
treatment min width, in mm:
treatment max width, in mm:
treatment min speed, m/min:
treatment max speed, m/min: