Material(s) supply
wdt_ID | company/ institution | material(s) name | material(s) application(s) | min unit size | max unit size | web material(s) [wm] type | wm min width, in mm | wm max width, in mm | wm min thickness, in µm | wm max thickness, in µm | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fraunhofer FEP | Ultra high barrier film | flexible permeation barrier | barrier film | 600 | More details | |||||
2 | ROWO Coating GmbH | Vacuum coating, Sputtering, Thermal Evaporation | transparent electrodes; sun protection; heat insulation; decoration | polymer films; nonwovens; fabrics | 300 | 1650 | 12 | 300 | More details | ||
3 | Europlasma | Nanofics 110 | Hydro- and oleophobic coating | More details | |||||||
4 | Europlasma | PlasmaGuard | Durable water repellent coating | More details | |||||||
5 | Europlasma | Nanofics Kappa | Dielectric coating for electrets | More details | |||||||
6 | Europlasma | Nanofics 10 | Hydrophilic coating | More details | |||||||
7 | Molecular Plasma Group SA | MPG Virucidal cartridge service | Biocidal coating with virucidal effect against SARS-COV-2 and other pathogens | cartridge for > 8 hours production | cartridge for > 8 hours production | Nonwovens, films | 10 | 1600 | 10 | 10000 | More details |
8 | Getzner Textil AG | Textile natural fibers (CO, WO, etc.) | foulard | 1200 | 2400 | liquids | 1200 | 2400 | 100 | 3000 | More details |
9 | Getzner Textil AG | Textile natural fibers (CO, WO, etc.) | knife coating (Over-Roll, Over-Air) | 1200 | 2400 | liquids, pastes, foams !only non solvents! | 1200 | 2400 | 100 | 3000 | More details |
10 | Getzner Textil AG | Textile natural fibers (CO, WO, etc.) | GMA (Geringmengenauftragssystem) | 1200 | 2400 | liquids | 1200 | 2400 | 100 | 3000 | More details |
11 | Getzner Textil AG | Textile natural fibers (CO, WO, etc.) | textil press | 1600 | 1600 | 1600 | 1600 | More details | |||
12 | Getzner Textil AG | Textile synthetic fibers (PA, PES, EA (Elastan), Aramid, etc.) | foulard | 1200 | 2400 | liquids | 1200 | 2400 | 100 | 3000 | More details |
13 | Getzner Textil AG | Textile synthetic fibers (PA, PES, EA, Aramid, etc.) | knife coating (Over-Roll, Over-Air) | 1200 | 2400 | liquids, pastes, foams !only non solvents! | 1200 | 2400 | 100 | 3000 | More details |
14 | Getzner Textil AG | Textile synthetic fibers (PA, PES, EA, Aramid, etc.) | GMA | 1200 | 2400 | liquids | 1200 | 2400 | 100 | 3000 | More details |
15 | Getzner Textil AG | Textile synthetic fibers (PA, PES, EA, Aramid, etc.) | textil press | 1600 | 1600 | 1600 | 1600 | More details | |||
16 | Getzner Textil AG | Nonwovens | foulard | 1200 | 2400 | liquids | 1200 | 2400 | 100 | 3000 | More details |
17 | Getzner Textil AG | Nonwovens | knife coating (Over-Roll, Over-Air) | 1200 | 2400 | liquids, pastes, foams !only non solvents! | 1200 | 2400 | 100 | 3000 | More details |
18 | Getzner Textil AG | Nonwovens | GMA | 1200 | 2400 | liquids | 1200 | 2400 | 100 | 3000 | More details |
19 | Getzner Textil AG | Nonwovens | textil press | 1600 | 1600 | 1600 | 1600 | More details | |||
material(s) application(s) | web material(s) [wm] type |
wdt_ID:
company/ institution:
material(s) name:
material(s) application(s):
min unit size:
max unit size:
web material(s) [wm] type:
wm min width, in mm:
wm max width, in mm:
wm min thickness, in µm:
wm max thickness, in µm:
Details: