Filter
wdt_ID | company/institution | name | technologies | material(s) (coating, funct. etc.) | base material(s) [bm] type | [bm] min width, in mm | [bm] max width, in mm | [bm] min thickness, in µm | [bm] max thickness, in µm | treatment min width, in mm | treatment max width, in mm | treatment min speed, m/min | treatment max speed, m/min | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fraunhofer FEP | electron beam gun | electron beam (welding); electron beam (evaporation in vacuum) | More details | ||||||||||
2 | Fraunhofer FEP | electron beam line emitting system | electron beam (curing); electron beam (crosslinking at atmospheric pressure) | More details | ||||||||||
3 | Fraunhofer FEP | magnetron sputter sources | sputter coating systems | More details | ||||||||||
4 | Fraunhofer FEP | hollow cathode plasma source | high intense plasma source | More details | ||||||||||
5 | Fraunhofer FEP | UBS-C2 | power supply for pulse magnetron sputtering | More details | ||||||||||
6 | Fraunhofer FEP | S-PCU | Universal tool for optical emission spectroscopy (OES); plasma process control | More details | ||||||||||
7 | Roplass s.r.o. | DCSBD atmospheric-pressure plasma systems | atmospheric-pressure plasma | ambient air; controlled atmosphere; H2; H2+N2 | PP nonwovens; fabrics; inorganic nanofibres; polymer films; flexible polymer boards; flexible glass; sheets; | 10 | 30 | 200 | 1 | 700 | More details | |||
8 | Europlasma | CD1000/500 Nanofics | Low pressure plasma | CD1000/500 Nanofics | 1.000 | 0,1 | 20 | More details | ||||||
9 | Europlasma | CD1800/800 Nanofics | Low pressure plasma | CD1800/800 Nanofics | 1.800 | 0,1 | 20 | More details | ||||||
10 | Europlasma | CD1000/500 Nanofics | Low pressure plasma | CD2500/1000 Nanofics | 2.500 | 0,1 | 20 | More details | ||||||
11 | SURA Instruments GmbH | Pyrosil ST System 200 MG 2B | Pyrosil flame silicatization | PP | 30 | 60 | 12 | 20 | 30 | 1200 | 30 | 100 | More details | |
12 | SURA Instruments GmbH | Pyrosil ST System 2000 MG 4B | Pyrosil flame silicatization | barrier coating | PP | 300 | 1.200 | 12 | 20 | 300 | 1200 | 30 | 100 | More details |
13 | SURA Instruments GmbH | Pyrosil ST System 6000 EG 6B | Pyrosil flame silicatization | barrier coating | PET | 300 | 1.200 | 12 | 20 | 300 | 1200 | 30 | 100 | More details |
14 | SURA Instruments GmbH | Pyrosil ST System 2800 EG 2B | Pyrosil flame silicatization | steel | 300 | 1.800 | 100 | 600 | 300 | 1800 | 18 | 50 | More details | |
15 | SURA Instruments GmbH | Pyrosil STS 10.2 | Pyrosil flame silicatization | aluminium | 300 | 1.500 | 50 | 100 | 300 | 1500 | 50 | 150 | More details | |
16 | esseCI srl | Flame treater | Flame Treatmenty systems | 10 | 10.600 | 7 | 10 | 10600 | 10 | 600 | More details | |||
17 | Molecular Plasma Group SA | MPG PlasmaLine Roll to Roll | atmospheric plasma; grafting organic chemicals | organic chemicals; biomolecules; radicals; monomers; polymers; oils | polyofelins; polyesters; fluoropolymers; Glass; metals; ceramics. Carbon Fibre. Paper; natural fibres. | 10 | 1.600 | 100000 | 10 | 1600 | 10 | 50 | More details | |
18 | Coatema Coating Machinery GmbH | Smartcoater and Click&Coat | Slot die Coating; Knife Coating; Rotary Screen Printing; Flexographic printing; Gravure Printing; Offset printing; Roller Coating; Microroller Coating; Inkjet; Convection Drying; UV curing; (N)IR Drying; Cutting; Registration | polymers; liquids | polymer films; fabrics; Paper | 100 | 300 | 10 | 300 | 50 | 300 | 0,1 | 10 | More details |
19 | Coatema Coating Machinery GmbH | Basecoater | Slot die Coating; Knife Coating; Rotary Screen Printing; Flexographic printing; Gravure Printing; Offset printing; Roller Coating; Microroller Coating; Inkjet; Convection Drying; UV curing; (N)IR Drying; Cutting; Registration | polymers; liquids | polymer films; fabrics; Paper | 100 | 300 | 10 | 300 | 50 | 300 | 0,1 | 100 | More details |
20 | Coatema Coating Machinery GmbH | Custom System | Slot die Coating; Knife Coating; Rotary Screen Printing; Flexographic printing; Gravure Printing; Offset printing; Roller Coating; Microroller Coating; Inkjet; Convection Drying; UV curing; (N)IR Drying; Cutting; Registration | polymers; liquids | polymer films; fabrics; Paper | More details | ||||||||
22 | PINK GmbH Thermosysteme | Plasma Systems | Low Pressure Plasma Systems | More details | ||||||||||
23 | SOFTAL Corona & Plasma GmbH | Corona treater | Atmospheric pressure plasma treater | Plastic film; polymer foam; paper; textiles; metal foils; Oxidation of surface | 0 | 10 | 1 | 2000 | 0,26 | 10,7 | 0,5 | 1600 | More details | |
24 | SOFTAL Corona & Plasma GmbH | Linear PlasmaTM | Atmospheric pressure plasma treater | Plastic plates; wood plates; polymer foam; Oxidation of surface | 0 | 2 | 10000 | no limit | 0,3 | 2,5 | 0,05 | 50 | More details | |
25 | SOFTAL Corona & Plasma GmbH | Linear PlasmaTM potential-free | Atmospheric pressure plasma treater | Printec electronics; Oxidation of surface or grafting of nitrogen based chemical functions | 0 | 2 | 1 | no limit | 0,3 | 2 | 0,05 | 20 | More details | |
26 | SOFTAL Corona & Plasma GmbH | ALDYNETM | Atmospheric pressure plasma treater | Plastic film; Grafting of nitrogen based chemical functions | 0 | 1 | 1 | 1000 | 0,3 | 2 | 0,5 | 400 | More details | |
technologies | material(s) (coating, funct. etc.) | base material(s) [bm] type | [bm] min width, in mm | [bm] max width, in mm |
company/institution:
name:
technologies:
material(s) (coating, funct. etc.):
base material(s) [bm] type:
[bm] min width, in mm:
[bm] max width, in mm:
[bm] min thickness, in µm:
[bm] max thickness, in µm:
treatment min width, in mm:
treatment max width, in mm:
treatment min speed, m/min:
treatment max speed, m/min: